Whether it's the condo where you will live out your greatest professional ambitions, the single-family home where you will raise your children or the suite where you will live the hotel life every day, Brigil is with you at every phase of your life, providing you with a full range of residences. 10,000 households accommodated over the past 30 years, on both sides of the Ottawa River, from downtown to the suburbs.
More than 3,000 rental units
AVAIL. | #BDRM | Gatineau | Price |
---|---|---|---|
Now | 2** | 7 Francfort St., Suite 6 (washer & dryer connection) | $1,120/month* |
May | 1 | 76 Jolicoeur St., Suite 109 (2 appliances, heated, hot water) Bachelor | $590/month* |
May | 1 | 94 Jolicoeur St., Suite 209 (2 appliances, heated, hot water) | $750/month* |
May | 3 | 86 Shamal St., Suite 1 (washer & dryer connection, 1 parking) | $1,125/month* |
June | 2 | 22 d'Orléans st., Suite 11 (2 appliances, heated, lighted, 1 parking) | $805/month* |
June | 1 | 94 Jolicoeur St., Suite 116 (2 appliances, heated, hot water) | $750/month* |
June | 2 | 94 Jolicoeur St., Suite 303 (2 appliances, heated, hot water) | $850/month* |
June | 1 | 215 Mutchmore St., Suite 102 (2 appliances, heated, hot water, 1 parking) | $700/month* |
June | 1** | 35 Prévost St., Suite 608 (2 appliances, lighted, hot water) | $780/month* |
July | 1 | 28 de la Savane Rd., Suite 4 (washer & dryer connection, heated, hot water, 1 parking) | $550/month* |
Aug. | 2 | 94 Jolicoeur St., Suite 203 (2 appliances, heated, hot water) | $850/month* |
Aug. | 2 | 94 Jolicoeur St., Suite 102 (2 appliances, heated, hot water) | $850/month* |
Aug. | 1 | 1241 St-René W Blvd., Suite 3 (washer & dryer connection, 1 parking) | $725/month* |
AVAIL. | #BDRM | Hull | Price |
Mar. | 2 | 237 Amerique-Française blvd., Suite 6 (washer & dryer connection, 1 parking) | $1,120/month* |
Now | 2 | 2 de l'Horizon St., Suite 102 (furnished, all-inclusive) | $2,400/month* |
Mar. | 2** | 12 de l'Horizon St., Suite 108 (furnished, all-inclusive) | $2,200/month* |
Mar. | 2 | 241 Riel Blvd., Suite 215 (2 appliances, heated, hot water) | $790/month* |
Apr. | 2 | 125 Mont-Bleu blvd., Suite 203 (2 appliances, heated, hot water) | $850/month* |
May | 2 | 61 Drapeau St., Suite 25 (2 appliances, hot water, 1 parking) | $750/month* |
May | 2 | 99 Lois St., Suite 3 (5 appliances) | $1,175/month* |
May | 2 | 35 Prévost St., Suite 501 (2 appliances, heated, hot water) | $780/month* |
June | 2 | 241 Amerique-Française blvd., Suite 6 (washer & dryer connection, 1 parking) | $1,120/month* |
June | 2 | 849 du Plateau Blvd., Suite 3 (washer & dryer connection, 1 parking) | $1,100/month* |
June | 2** | 891 du Plateau Blvd., Suite 12 (washer & dryer connection, 1 parking) | $1,255/month* |
June | 3** | 895 du Plateau Blvd., Suite 2 (washer & dryer connection, 1 parking) | $1,235/month* |
June | 1 | 161 Dublin st., Suite 2 (washer & dryer connection, 1 parking) | $980/month* |
June | 2 | 101 Lois St., Suite 2 (5 appliances) | $1,175/month* |
June | 1 | 35 Prévost St., Suite 608 (2 appliances, heated, hot water) | $760/month* |
June | 1 | 31 Satellite st., Suite 1 (washer & dryer connection, 1 parking) | $750/month* |
July | 2 | 61 Daniel-Johnson St., Suite 4 (5 appliances, 1 parking) | $980/month* |
July | 2 | 836 du Plateau Blvd., Suite 3 (washer & dryer connection, 1 parking) | $1,075/month* |
July | 1 | 62 du Stratus St., Suite 2 (washer & dryer connection, 1 parking) | $775/month* |
July | 2 | 101 Lois St., Suite 2 (5 appliances) | $1,125/month* |
July | 2 | 101 Lois St., Suite 1 (5 appliances) | $1,125/month* |
July | 2 | 125 Mont-Bleu blvd., Suite 211 (2 appliances, heated, hot water) | $850/month* |
Aug. | 2 | 241 Amerique-Française blvd., Suite 1 (washer & dryer connection, 1 parking) | $1,260/month* |
Aug. | 3** | 12 Arthur-Graveline St., Suite 7 (washer & dryer connection, Locker int., 1 parking) | $1,370/month* |
Aug. | 3** + LOFT | 599 du Plateau Blvd., Suite 5 (washer & dryer connection, Locker int., 1 parking) | $1,520/month* |
Aug. | 3** | 887 du Plateau Blvd., Suite 2 (washer & dryer connection, 1 parking) | $1,235/month* |
Aug. | 3 | 52 Navarre St., Suite 2 (washer & dryer connection, 1 parking) | $830/month* |
Aug. | 3** | 235 Vanier Rd., Suite 7 (washer & dryer connection, Locker int., 1 parking) | $1,370/month* |
Sep. | 3** + LOFT | 595 des Grives Blvd., Suite 10 (washer & dryer connection, Locker int., 1 parking) | $1,520/month* |
Sep. | 1 | 542 du Plateau Blvd., Suite 5 (washer & dryer connection, 1 parking) | $980/month* |
AVAIL. | #BDRM | Ottawa | Price |
Now | 1** | 638 Center st., Suite 233 (6 appliances, furnished, Cable & Internet) | $1,625/month* |
Now | 2 | 638 Center st., Suite 236 (6 appliances, furnished, Cable & Internet) | $2,675/month* |
Now | 1** | 638 Center st., Suite 132 (6 appliances, furnished, Cable & Internet) | $1,655/month* |
Now | 1** | 638 Center st., Suite 134 (6 appliances, furnished, Cable & Internet) | $1,655/month* |
Now | 1** | 638 Center st., Suite 211 (6 appliances, furnished, Cable & Internet) | $1,865/month* |
Now | 1** | 638 Center st., Suite 212 (6 appliances, furnished, Cable & Internet) | $1,865/month* |
Now | 2 | 121 St-Laurent Blvd., Suite 2102 (5 appliances, furnished, heated, hot water, Cable & Internet) | $2,450/month* |
Now | 2 | 460 St-Laurent Blvd., Suite 1211 (furnished, all-inclusive) | $3,440/month* |
Apr. | 1 | 1000 Hungerford Gates st., Suite 1101 (2 appliances, Cable & Internet) | $1,050/month* |
June | 2 | 122 Battersea Crescent St., Suite 5 (6 appliances, 1 parking) | $1,625/month* |
June | 1 | 40 Kirkland Private St., Suite 103 (all-inclusive) High-end condo | $2,145/month* |
June | 1 | 308 Lakes Avenue St., Suite 1 (5 appliances, 1 parking) | $1,100/month* |
June | 2 | 320 Lakes Avenue St., Suite 3 (5 appliances, 1 parking) | $1,375/month* |
* Subject to change without notice. Certain conditions apply. Applicable on selected units only.
** Interior bedroom.